Size & Fit Guide

Size and Fit Guide


How to Measure

Here's how to measure yourself for the perfect swimsuit.

1. Bust

 Measure around the fullest part of your bust.

2. Waist 

Measure around the narrowest part (typically the small of your back and where you body bends side to side).

3. Hips

 Measure around the fullest part of your hips.

4. Torso

 Measure from the high point of your shoulders (between your neck base and shoulder joint) over the fullest part of your bust through your legs and up your back to the starting point.

1. Bust

 Measure around the fullest part of your bust.

2. Waist 

Measure around the narrowest part (typically the small of your back and where you body bends side to side).

3. Hips

 Measure around the fullest part of your hips.

4. Torso

 Measure from the high point of your shoulders (between your neck base and shoulder joint) over the fullest part of your bust through your legs and up your back to the starting point.

Find Your Size

LA BLANCA SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
0 XXS 30A 31" 24" 34.5" 58.5"
2 XS 32A/B 32" 25" 35.5" 60"
4 XS 32A/B 33" 26" 36.5" 61.5"
6 S 34B/C 34" 27" 37.5" 63"
8 M 36B/C 35" 28" 38.5" 64.5"
10 M 36C 36" 29" 39.5" 66"
12 L 38C 37.5" 30.5" 41" 67.5"
14 XL 38C/D 39" 32" 42.5" 69"
16 XXL 40C/D 40.5" 33.5" 44" 70.5"
16W 1X 38DD 43.5" 36.5" 48" 70"
18W 1X/2X 40DD 45.5" 38.5" 50" 71.5"
20W 2X/3X 42DD 47.5" 40.5" 52" 73"
22W 3X 44DD 49.5" 42.5" 54" 74.5"

SUNSHINE 79 SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
2 XS 30A/B 33" 25" 34.5" 60"
4 XS/S 32B/C 34" 26" 35.5" 61.5"
6 S 34B/C 35" 27" 36.5" 63"
8 M 36B/C 36" 28" 37.5" 64.5"
10 L 36C/D 37" 29" 38.5" 66"
12 L/XL 38C/D 38.5" 30.5" 40" 67.5"
14 XL 40C/D 40" 32" 41.5" 69"

24TH & OCEAN SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
6 XS 34B/C 36" 28" 37" 60.5"
8 S 34C 37" 29" 38" 62"
10 M 36C 38" 30" 39" 63.5"
12 L 38C 39.5" 31.5" 40.5" 65"
14 XL 38C/D 41" 33" 42" 66.5"
16 XXL 40C/D 42.5" 34.5" 43.5" 68"
16W - 38DD 43" 37" 47" 70"
18W - 40DD 45" 39" 49" 71.5"
20W - 42DD 47" 41" 51" 73"
22W - 44DD 49" 43" 53" 74.5"

LA BLANCA SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
0 XXS 30A 31" 24" 34.5" 58.5"
2 XS 32A/B 32" 25" 35.5" 60"
4 XS 32A/B 33" 26" 36.5" 61.5"
6 S 34B/C 34" 27" 37.5" 63"
8 M 36B/C 35" 28" 38.5" 64.5"
10 M 36C 36" 29" 39.5" 66"
12 L 38C 37.5" 30.5" 41" 67.5"
14 XL 38C/D 39" 32" 42.5" 69"
16 XXL 40C/D 40.5" 33.5" 44" 70.5"
16W 1X 38DD 43.5" 36.5" 48" 70"
18W 1X/2X 40DD 45.5" 38.5" 50" 71.5"
20W 2X/3X 42DD 47.5" 40.5" 52" 73"
22W 3X 44DD 49.5" 42.5" 54" 74.5"

SUNSHINE 79 SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
2 XS 30A/B 33" 25" 34.5" 60"
4 XS/S 32B/C 34" 26" 35.5" 61.5"
6 S 34B/C 35" 27" 36.5" 63"
8 M 36B/C 36" 28" 37.5" 64.5"
10 L 36C/D 37" 29" 38.5" 66"
12 L/XL 38C/D 38.5" 30.5" 40" 67.5"
14 XL 40C/D 40" 32" 41.5" 69"

24TH & OCEAN SIZE GUIDE

Size Size Cup Bust Waist Hip Torso
6 XS 34B/C 36" 28" 37" 60.5"
8 S 34C 37" 29" 38" 62"
10 M 36C 38" 30" 39" 63.5"
12 L 38C 39.5" 31.5" 40.5" 65"
14 XL 38C/D 41" 33" 42" 66.5"
16 XXL 40C/D 42.5" 34.5" 43.5" 68"
16W - 38DD 43" 37" 47" 70"
18W - 40DD 45" 39" 49" 71.5"
20W - 42DD 47" 41" 51" 73"
22W - 44DD 49" 43" 53" 74.5"

Care Instructions For Your Swimsuit

White outline of a stylized animal face on a black background.

Always rinse your swimsuit in cold tap water after swimming in the ocean or pool. This helps remove most of the salt and chlorine, which can otherwise damage the fabric.

Two bottles hanging on a clothesline with clips.

Gently squeeze out any extra water—just don’t wring or twist your swimsuit. Hang it up or lay it flat to dry, but keep it out of direct sunlight since that can fade the colors. Avoid getting lotion or oil on your suit as those can mess with the elastic and wear it out faster.

Icon of a washing machine with a prohibition symbol.

Skip the washer and dryer—those are too harsh for swimsuits. When it needs a clean, just hand wash it in cold water with a gentle detergent. No bleach, no ironing. Also, watch out for rough surfaces—they can snag or pill the fabric.